Facts Paris
Flag of Paris

Facts of Paris
| City | Paris |
|---|---|
| Capital of | France |
| Popular districts | Mont-Martre, Champ Elysées and Louvre |
| Surface | 105,4 km2 |
| Amount of inhabitants | 2.153.600 (2006) |
| Average temperature | 11ºC |
| Flighttime | +/- one or two hours from Central Europe |
| Amount of cityparks | Over 400 |
| Amount of museums | About 150 |
| Timedifference | None in Central Europe. One hour earlier in Great Brittain. |
| http://nl.wikipedia.org/wiki/Sjabloon:Zijbalk_tijdzones_Europa | |
| Mayor | Bertrand Delanoë |
| Typical food | Pain, cheese, meat |
| Typical drinks | Champaign and cognac |
| People | Mainly French but also quit alot of immigrants. |
| Language | French |
| Electricity | 220 V |
| National Holiday | 14th of July – Day of Bastille |
| Monutary Unit | Euro |




